Here is a schedule of the various volunteer positions people have signed up to fill.
Nursery —
Officers On Call —
Ushers —
Greeter —
Scripture Reader —
Fellowship —
Flowers —
Communion —
Advent Candle Lighters —
Monday Night Suppers —
Ukirk Meals
Sign up on-line for open dates and positions at the volunteer sign-up form.
Nursery
| February 8 | Karen |
| February 15 | open |
| February 22 | open |
| March 1 | Sandi |
| March 8 | Karen |
| March 15 | open |
| March 22 | open |
| March 29 | Sandi |
| April 5 | Rosemary |
| April 12 | open |
| April 19 | open |
| April 26 | Sandi |
| May 3 | Rosemary |
| May 10 | open |
| May 17 | open |
| May 24 | open |
| May 31 | open |
| June 7 | open |
| June 14 | open |
| June 21 | open |
Officer On Call
| February 8 - February 14 | Sue | 540-320-3170 |
| February 15 - February 21 | Marshall | 540-320-8083 |
| February 22 - February 28 | Sue | 540-320-3170 |
| March 1 - March 7 | Heidi | 540-392-0057 |
| March 8 - March 14 | Joe | 540-808-3872 |
| March 15 - March 21 | AnnMarie | 540-392-2490 |
| March 22 - March 28 | open | |
| March 29 - April 4 | open | |
| April 5 - April 11 | Marshall | 540-320-8083 |
| April 12 - April 18 | open | |
| April 19 - April 25 | AnnMarie | 540-392-2490 |
| April 26 - May 2 | Bruce | 540-392-3597 |
| May 3 - May 9 | open | |
| May 10 - May 16 | open | |
| May 17 - May 23 | open | |
| May 24 - May 30 | open | |
| May 31 - June 6 | open | |
| June 7 - June 13 | Clark | 540-641-1568 |
| June 14 - June 20 | open | |
| June 21 - June 27 | open | |
| June 28 - July 4 | open | |
| July 5 - July 11 | open | |
| July 12 - July 18 | open | |
| July 19 - July 25 | open | |
| July 26 - August 1 | open | |
| August 2 - August 8 | open | |
| August 9 - August 15 | open | |
| August 16 - August 22 | open | |
| August 23 - August 29 | open | |
| August 30 - September 5 | open | |
| September 6 - September 12 | open | |
| September 13 - September 19 | open | |
| September 20 - September 26 | open | |
| September 27 - October 3 | open | |
| October 4 - October 10 | open | |
| October 11 - October 17 | open | |
| October 18 - October 24 | open | |
| October 25 - October 31 | open | |
| November 1 - November 7 | open | |
| November 8 - November 14 | open | |
| November 15 - November 21 | open | |
| November 22 - November 28 | open | |
| November 29 - December 5 | open | |
| December 6 - December 12 | open | |
| December 13 - December 19 | open | |
| December 20 - December 26 | open | |
| December 27 - January 2 | open | |
| January 3 - January 9 | open | |
| January 10 - January 16 | open | |
Monday Night Suppers
| February 9 | open |
| February 16 | open |
| February 23 | open |
| March 2 | open |
| March 9 | open |
| March 16 | open |
| March 23 | open |
| March 30 | open |
| April 6 | open |
| April 13 | open |
| April 20 | open |
| April 27 | open |
| May 4 | open |
| May 11 | open |
| May 18 | open |
| May 25 | open |
| June 1 | open |
| June 8 | open |
| June 15 | open |
| June 22 | open |
Ushers
| February 8 | Corey |
| February 15 | Bruce |
| February 22 | Steve |
| March 1 | Lucian |
| March 8 | Betsy |
| March 15 | Joe |
| March 22 | Corey |
| March 29 | Bruce |
| April 5 | Steve |
| April 12 | Dwayne |
| April 19 | Joe |
| April 26 | Ernie |
| May 3 | open |
| May 10 | open |
| May 17 | open |
| May 24 | open |
| May 31 | open |
| June 14 | open |
| June 21 | open |
| June 28 | open |
Greeters
| February 8 | Frieda |
| February 15 | Karen |
| February 22 | LisaGreen |
| March 1 | open |
| March 8 | open |
| March 15 | open |
| March 22 | open |
| March 29 | open |
| April 5 | open |
| April 12 | open |
| April 19 | open |
| April 26 | open |
| May 3 | open |
| May 10 | open |
| May 17 | open |
| May 24 | open |
| May 31 | open |
| June 7 | open |
| June 14 | open |
| June 21 | open |
Scripture Reader
| February 8 | Traci |
| February 15 | Sandi |
| February 22 | open |
| March 1 | Traci |
| March 8 | open |
| March 15 | open |
| March 22 | open |
| March 29 | open |
| April 5 | open |
| April 12 | open |
| April 19 | open |
| April 26 | open |
| May 3 | open |
| May 10 | open |
| May 17 | open |
| May 24 | open |
| May 31 | open |
| June 7 | open |
| June 14 | open |
| June 21 | open |
Fellowship
| February 8 | open |
| February 15 | open |
| February 22 | open |
| March 1 | open |
| March 8 | open |
| March 15 | open |
| March 22 | open |
| March 29 | open |
| April 5 | open |
| April 12 | open |
| April 19 | open |
| April 26 | open |
| May 3 | open |
| May 10 | open |
| May 17 | open |
| May 24 | open |
| May 31 | open |
| June 7 | open |
| June 14 | open |
| June 21 | open |
Flowers
| February 8 | Karen | |
| February 15 | Barbara | |
| February 22 | open | |
| March 1 | Communion | |
| March 8 | Communion | |
| March 15 | Communion | |
| March 22 | Communion | |
| March 29 | Communion | |
| April 5 | Easter | |
| April 12 | Easter | |
| April 19 | Sandi | |
| April 26 | Marya | In memory |
| May 3 | Communion | |
| May 10 | open | |
| May 17 | Betsy | |
| May 24 | open | |
| May 31 | Marya | To honor |
| June 7 | Communion | |
| June 14 | Barbara | |
| June 21 | Rosemary | |
Communion
| February 22 | open |
| February 22 | open |
| February 22 | open |
| March 1 | Sue |
| March 1 | Heidi |
| March 1 | Emily |
| March 8 | open |
| March 8 | open |
| March 8 | open |
| March 15 | open |
| March 15 | open |
| March 15 | open |
| March 22 | open |
| March 22 | open |
| March 22 | open |
| March 29 | open |
| March 29 | open |
| March 29 | open |
| April 2 | open |
| April 2 | open |
Ukirk Meals
| February 24 | open |
| March 31 | open |
| April 28 | open |